Euroclear Cash+® Event Data
Confirmed Scrips 2025
| Name | Ticker | ISIN | Market | Ex Date | Cash+ Election Deadline | Cash+ Premium/Share | Dividend Yield Increase |
|---|---|---|---|---|---|---|---|
| ARGAN | ARG FP Equity | FR0010481960 | FR | 28/03/2025 | 10/04/2025 | 0.0158 | 0.48% |
| WERELDHAVE BELGIUM | WEHB BB EQUITY | BE0003724383 | BE | 15/04/2025 | 05/05/2025 | 0.1783 | 4.15% |
| KENDRION | KENDR NA EQUITY | NL0000852531 | NL | 16/04/2025 | 29/04/2025 | 0.0266 | 5.90% |
| XIOR STUDENT HOUSING NV | XIOR BB Equity | BE0974288202 | BE | 16/04/2025 | 27/05/2025 | 0.0180 | 3.46% |
| POSTNL NV | PNL NA Equity | NL0009739416 | NL | 17/04/2025 | 30/04/2025 | 0.0024 | 5.90% |
| NSI NV | NSI NA Equity | NL0012365084 | NL | 23/04/2025 | 06/05/2025 | 0.0484 | 5.90% |
| CTP NV | CTPNV NA Equity | NL00150006R6 | NL | 24/04/2025 | 05/05/2025 | 0.0177 | 5.90% |
| COVIVIO HOTELS SACA | COVH FP EQUITY | FR0000060303 | FR | 24/04/2025 | 12/05/2025 | 0.1529 | 10.19% |
| WAREHOUSES DE PAUW SCA | WDP BB Equity | BE0974349814 | BE | 02/05/2025 | 13/05/2025 | 0.0083 | 0.69% |
| ESSILORLUXOTTICA | EL FP Equity | FR0000121667 | FR | 07/05/2025 | 29/05/2025 | 0.2378 | 6.02% |
| PHILIPS | PHIA NA Equity | NL0000009538 | NL | 12/05/2025 | 27/05/2025 | 0.0587 | 6.90% |
| INCLUSIO SA | INCLU BB Equity | BE0974374069 | BE | 26/05/2025 | 10/06/2025 | 0.0493 | 6.02% |
| RETAIL ESTATES | RET BB Equity | BE0003720340 | BE | 02/06/2025 | 18/06/2025 | 0.1206 | 2.36% |
| EUROCOMMERCIAL PROPERTIES NV | ECMPA NA Equity | NL0015000K93 | NL | 05/06/2025 | 17/06/2025 | 0.0661 | 5.90% |
| ALTAREA | ALTA FP Equity | FR0000033219 | FR | 11/06/2025 | 23/06/2025 | 0.548 | 9.13% |
| CHARGEURS SA | CRI FP Equity | FR0000130692 | FR | 23/06/2025 | 08/07/2025 | 0.0021 | 1.64% |
| GIMV NV | GIMB BB Equity | BE0003699130 | BE | 30/06/2025 | 21/07/2025 | 0.046 | 1.77% |
| VALUE8 NV | VALUE NA Equity | NL0010661864 | NL | 07/07/2025 | 16/07/2025 | 0.0118 | 5.90% |
| REMY COINTREAU | RCO FP Equity | FR0000130395 | FR | 28/07/2025 | 12/09/2025 | 0.0101 | 2.03% |
Disclaimer: This data is for information purposes only. Please confirm election deadlines with 3rd party data sources or the issuing company.