Euroclear Cash+® Event Data
Confirmed Scrips 2025
Name | Ticker | ISIN | Market | Ex Date | Cash+ Election Deadline | Cash+ Premium/Share | Dividend Yield Increase |
---|---|---|---|---|---|---|---|
ARGAN | ARG FP Equity | FR0010481960 | FR | 28/03/2025 | 10/04/2025 | 0.0158 | 0.48% |
WERELDHAVE BELGIUM | WEHB BB Equity | BE0003724383 | BE | 15/04/2025 | 05/05/2025 | 0.1783 | 4.15% |
KENDRION | KENDR NA Equity | NL0000852531 | NL | 16/04/2025 | 29/04/2025 | 0.0270 | 6.00% |
POSTNL NV | PNL NA Equity | NL0009739416 | NL | 17/04/2025 | 30/04/2025 | 0.0024 | 6.00% |
NSI NV | NSI NA Equity | NL0012365084 | NL | 23/04/2025 | 05/05/2025 | 0.0492 | 6.00% |
CTP NV | CTPNV NA Equity | NL00150006R6 | NL | 24/04/2025 | 05/05/2025 | 0.0180 | 6.00% |
COVIVIO HOTELS SACA | COVH FP Equity | FR0000060303 | FR | 24/04/2025 | 12/05/2025 | 0.1529 | 10.19% |
WAREHOUSES DE PAUW SCA | WDP BB Equity | BE0974349814 | BE | 02/05/2025 | 13/05/2025 | 0.0083 | 0.69% |
ESSILORLUXOTTICA | EL FP Equity | FR0000121667 | FR | 07/05/2025 | 29/05/2025 | ||
PHILIPS | PHIA NA Equity | NL0000009538 | NL | 12/05/2025 | 27/05/2025 | ||
EUROCOMMERCIAL PROPERTIES NV | ECMPA NA Equity | NL0015000K93 | NL | 05/06/2025 | TBC | ||
ALTAREA | ALTA FP Equity | FR0000033219 | FR | 11/06/2025 | 23/07/2025 | ||
CHARGEURS SA | CRI FP Equity | FR0000130692 | FR | 23/06/2025 | 08/07/2025 |
Disclaimer: This data is for information purposes only. Please confirm election deadlines with 3rd party data sources or the issuing company.