Euroclear Cash+® Event Data
Confirmed Scrips 2026
| Name | Ticker | ISIN | Market | Ex Date | Cash+ Election Deadline | Cash+ Premium/Share | Dividend Yield Increase |
|---|---|---|---|---|---|---|---|
| EUROCOMMERCIAL PROPERTIES NV | ECMPA NA Equity | NL0015000K93 | NL | 09/01/2026 | 20/01/2026 | 0.0425 | 5.90% |
| POSTNL NV | PNL NA Equity | NL0009739416 | NL | 16/04/2026 | 27/04/2026 | 0.0024 | 5.90% |
| WAREHOUSES DE PAUW SCA | WDP BB Equity | BE0974349814 | BE | 30/04/2026 | 12/05/2026 | ||
| VASTNED BELGIUM NV-IDM | VASTB BB Equity | BE0003754687 | BE | 04/05/2026 | 14/05/2026 | ||
| VERALLIA | VRLA FP Equity | FR0013447729 | FR | 04/05/2026 | 25/05/2026 | ||
| ESSILORLUXOTTICA | EL FP Equity | FR0000121667 | FR | 05/05/2026 | 27/05/2026 | ||
| PHILIPS | PHIA NA Equity | NL0000009538 | NL | 12/05/2026 | 25/05/2026 | ||
| CTP NV | CTPNV NA Equity | NL00150006R6 | NL | 22/05/2026 | 02/06/2026 | ||
| INCLUSIO SA/NV | INCLU BB Equity | BE0974374069 | BE | 25/05/2026 | 10/06/2026 | ||
| VALUE8 | PREVA NA Equity | NL0015118803 | NL | 01/06/2026 | 10/06/2026 | ||
| EUROCOMMERCIAL PROPERTIES NV | ECMPA NA Equity | NL0015000K93 | NL | 04/06/2026 | 16/06/2026 | ||
| ALTAREA | ALTA FP Equity | FR0000033219 | FR | 10/06/2026 | TBC |
Disclaimer: This data is for information purposes only. Please confirm election deadlines with 3rd party data sources or the issuing company.